
ARCP & Portfolio
ARCP Essentials for Respiratory Trainees
Supervisor Reports
-
ES Report covers [eg. June 2024–June 2025] (or relevant dates if post started earlier [eg if training started April then April 2024 - April 2025]
-
If multiple posts (e.g. ITU then ward), ensure ES report for each post
-
New curriculum: Single ES report (covers Generic, IM & Respiratory CiPs)
-
Old curriculum: Two ES reports (one for IM, one for Respiratory)
Supervised Learning Events (SLEs)
-
6 ACATs (aim for 4 GIM + 2 Resp in future
-
ACATs may be split days and combined to reach 5 new patients
-
Observed ward rounds looking after patients new to the ward; a minimum of 5 patients to be seen)
-
9 Mini-CEX/CbDs suggested (6 Respiratory + 3 IM) is AIM (decision guide currently 6) (Follow decision aid if not yet updated)
-
DOPS for IM and Resp procedures
(Final year: summative bronchoscopy + chest drain DOPS)
-
MCR: Minimum 4 assessors; 6 recommended
-
MSF: At least 12 responses, including 3 consultants
→ If concern raised: Repeat MSF required in same year
Patient Feedback & QI
-
Patient survey in ST5 and ST7
-
QIP or Audit project:
→ One in ST4–5
→ One in ST6–7
→ Include QIPAT, linked to Generic CiP 4
Other Documentation
-
Form R (updated with full scope: locums, volunteering, etc.) and put on portfolio
-
Bronchoscopy / Pleural / NIV logbook + Acute take section logbook OR Firth calculator
(No patient identifiable info)
-
GIM clinic attendance log (≥20 non-respiratory clinics)
-
Valid ALS certificate
-
CCT calculator uploaded
Out of Programme (OOP)
-
Form R completed
-
Supervisor report uploaded
-
CiPs and evidence provided if requesting OOP to count towards training
Useful Links
Respiratory Medicine 2022 ARCP Decision Aid
This document outlines the assessment requirements for Respiratory Medicine trainees, including the number and types of workplace-based assessments (WPBAs), Multi-Source Feedback (MSF), and other evidence needed for a satisfactory ARCP outcome.
Download the Respiratory Medicine 2022 ARCP Decision Aid (PDF)
Internal Medicine Stage 2 (IMS2) ARCP Decision Aid
This decision aid details the expectations for IMS2 training, including capabilities in practice (CiPs), procedural competencies, and other assessment requirements.
Download the Internal Medicine Stage 2 ARCP Decision Aid 2022 (PDF)
Internal Medicine Stage 2 Curriculum (2022)
The curriculum provides comprehensive information on the learning outcomes, training structure, and assessment methods for IMS2.
Download the Internal Medicine Stage 2 Curriculum (PDF)
Rough Guide to Respiratory Medicine 2022
Concise breakdown of key expectations, entrustment levels, and progression guidance.
Example Logbook: Maintain records for bronchoscopy, pleural procedures, NIV, acute take totals, and 20 non-respiratory GIM clinics—ensure no patient-identifiable data.
Respiratory Logbook – The Federation UK
Section | Requirement | Location in NHS ePortfolio | GIM req. |
---|---|---|---|
Educational Supervisor's Report (ESSR) | 1 per training year | Educational Supervisor's Report | Same |
Capabilities in Practice (CiPs) | All 14 CiPs must be self-rated and supervisor-rated
> ES to confirm trainee meets expectations | Curriculum → Capabilities in Practice | Same |
Multiple Consultant Reports (MCRs) | Minimum 4 per year (4-6) | Assessments → MCR | x2 MCR GIM |
Multi-Source Feedback (MSF) | 1 MSF with ≥12 raters (ensure ES release) | MSF Section | x4 raters from GIM if in IM training |
Supervised Learning Events (SLEs) | ACAT ×6 (>5 cases/ACAT)
CbD/Mini-CEX ×6 per year | Assessments → SLEs | If training in CiP1, 4 ACATs to be carried out by consultants supervising in the acute unselected take/post take setting + 3 CbD/CEX |
DOPS | All mandatory procedures signed off | Assessments → DOPS | |
Patient Survey (PS) | 1 satisfactory in ST4-ST5
1 satisfactory in ST6-ST7 (min 20 responses) | ||
Quality Improvement / Audit | At least 1 full-cycle QIP per year (participation) - completion with satisfactory QIPAT by ST6 | Under section QI/Audit | At least one QI project to be completed in IMS2 and assessed with QIPAT or equivalent |
Teaching Evidence | Minimum 1 teaching session per year with feedback and evaluation | Assessed with TO tool | At least one by end of IMS2 |
Clinics | Indicative minimum of 20 clinics in specialties other than the trainee’s specialty by the end of IMS2 | Indicative minimum of 20 clinics in specialties other than the trainee’s specialty by the end of IMS2 | |
Clinical Activity (Take) | Active involvement in the care of an 750 patients presenting with acute medical problems by the end of IMS2, with 100 in final year | Active involvement in the care of an 750 patients presenting with acute medical problems by the end of IMS2, with 100 in final year | |
Continuing ward care of patients admitted with acute medical problems | 12 months by end of IMS2, including 3 months in final year of IMS2 training | 12 months by end of IMS2, including 3 months in final year of IMS2 training | |
Examinations | SCE for CCT (recommended by end ST6) | Certificates Section | |
Simulation | 12 hours during IMS2, including at least 4 hours in the final year of IMS2 training | 12 hours during IMS2, including at least 4 hours in the final year of IMS2 training | |
Study Leave | 75 hours of recognised IM study leave by end of IMS2 with 20 hours in final year of IMS2 training | 75 hours of recognised IM study leave by end of IMS2 with 20 hours in final year of IMS2 training | |
ALS Certification | Must be in date for ARCP | Certificates Section | Same |
Personal Development Plan (PDP) | Minimum 1 updated PDP with SMART goals | PDP Section | |
Reflective Entries | Ongoing throughout year; recommended monthly | Reflective Log | |
Management | Evidence of management capability (e.g. completion of a management course) | Management course certificate | |
Form R (Revalidation) | Part A & Part B annually before ARCP (Gold Guide §5) | Revalidation → Form R |
C O M B I N E D R E S P / G I M
S I G N - O F F S
Procedure | Minimum Competence Required | Notes |
---|---|---|
Advanced cardiopulmonary resuscitation (CPR) | Leadership of CPR team | Must be able to lead and coordinate a resuscitation effort |
Ascitic tap | Competent to perform unsupervised | |
Direct current (DC) cardioversion | Competent to perform unsupervised | |
Lumbar puncture | Competent to perform unsupervised | |
Nasogastric (NG) tube insertion | Competent to perform unsupervised | |
Pleural aspiration for fluid (diagnostic) | Competent to perform unsupervised | Assumes ability to decompress large symptomatic pneumothorax |
Abdominal paracentesis | Skills lab or satisfactory supervised practice | |
Access to circulation (femoral vein or intraosseous) | Skills lab or satisfactory supervised practice | At least one of the two methods for emergency access is required |
Central venous cannulation (IJV or subclavian) | Skills lab or satisfactory supervised practice | |
Intercostal drain for effusion* | Skills lab or satisfactory supervised practice | |
Intercostal drain for pneumothorax* | Skills lab or satisfactory supervised practice | |
Temporary cardiac pacing using an external device | Skills lab or satisfactory supervised practice |
G I M P R O C E D U R E C H E C K L I S T
Outline grid of levels expected (CiPs)
Table 1 & 2: Outline grid of levels expected for Internal Medicine clinical capabilities in practice (CiPs) Level descriptors
Level 1: Entrusted to observe only – no clinical care
Level 2: Entrusted to act with direct supervision
Level 3: Entrusted to act with indirect supervision
Level 4: Entrusted to act unsupervised
R E S P I R A T O R Y S P E C I A L T Y C I P ' S
Specialty CiP | ST4 | ST5 | ST6 | ST7 |
---|---|---|---|---|
1. Managing all aspects of thoracic malignancy and advanced or terminal respiratory disease including diagnostic pathways and working with the MDT | 2 | 3 | 4 | 4 |
2. Managing integrated respiratory medicine across the primary and secondary care interface including management of long-term disease | 2 | 3 | 4 | 4 |
3. Managing complex and unusual respiratory infection including contact tracing and public health (in particular atypical pneumonia) | 2 | 3 | 4 | 4 |
4. Managing the service and patients with respiratory failure in multiple settings including hospital and in the community | 2 | 3 | 3 | 4 |
5. Tertiary subspecialties interface: managing patients across the secondary and tertiary interface; in particular patients with lung and heart transplants and pulmonary hypertension | 2 | 2 | 3 | 4 |
6. Managing the use of drugs and therapeutic modalities specific to the practice of respiratory medicine | 2 | 3 | 3 | 4 |
I N T E R N A L M E D I C I N E S P E C I A L T Y C I P ' S
Internal Medicine CiP | ST4 | ST5 | ST6 | ST7 |
---|---|---|---|---|
1. Managing an acute unselected take | 3 | 3 | 3 | 4 |
2. Managing the acute care of patients within a medical specialty service | 2 | 3 | 3 | 4 |
3. Providing continuity of care to medical inpatients | 3 | 3 | 3 | 4 |
4. Managing outpatients with long term conditions | 3 | 3 | 3 | 4 |
5. Managing medical problems in patients in other specialties and special cases | 3 | 3 | 3 | 4 |
6. Managing an MDT including discharge planning | 3 | 3 | 3 | 4 |
7. Delivering effective resuscitation and managing the deteriorating patient | 4 | 4 | 4 | 4 |
8. Managing end of life and applying palliative care skills | 3 | 3 | 3 | 4 |